| Sl. No. | Name of majorwork | Contractingagency | Value of work (Rs. in(crores) | Amount utilized during the year _____ | Likely time of Completion | Target date of completion | |
| Water supply Improvements | |||||||
| 1 | UIDSSMT:Laying of Water Supply distribution pipe lines and Construction of OHSRs | M/s. Premier Plastic Industries , Hyderabad | 2.316 | 1.8799 | 31.03.2012 | – | |
| M/s. Kaveri Poly, Hyd | |||||||
| Sewerage | M/s. Ramkey Infrastructe | 45.5929 | 27.7197 | “ | – | ||
| improvements | |||||||
| Major Road works | |||||||
| 1 | IHSDP:Laying of CC Roads, and Community Utility Centers in the town | M/s.ARR Projects Ltd | 17.2221 | 1308.18 | 19.01.2009 | 31.03.2012 | |
| Major drain works | |||||||
| 2 | 13th Finance Commission ( Rs. In lakhs ) 2012-13 | – | |||||
| Construction of 800K Capacity RCC OHSR | M/s Shobha constructions , Hyderabad | 129.00 (121.00 13th FC + 8.00 Mpl.Genera funds ) |
– | 30.06.2014 | 30.06.2014 | ||
| Reimbursement towards construction of 800KL OHSR Sanctioned under F.Y.2011-12 Total cost of 800KL OHSR is 121.00 Lakhs out of which Rs.91.61 Lakhs was sanctioned under F.Y.2011-12 balance amount of Rs.29.39 lakhs is proposed under F.Y.2012-13 | M/ Kaveri Polymers , Hyderabad | 29.39 | – | 31.12.2013 | 31.12.2013 | ||
| Extension of Street Lighting with new electrical poles with fixures in town –I | 9.25 | 13.43 | Completed | Completed | |||
| Extension of Street Lighting with new electrical poles with fixures in town -II | 7.69 | Completed | Completed | ||||
| (167.33 + 8.00 Mplfunds) = 175.33 |
|||||||
| Service Level Benchmark | 4.95 | ||||||
| Double Entry Accrual Based Accounting System | 7.68 | ||||||
| Total Amount for 2012-13 | (179.96+8.00 Mpl.funds) = 187.96 |
||||||